Spot Dollar rates from Khadim Ali Shah Bukhari & Co Ltd on Friday (December 30, 2016).
=======================================
Ex Interbank Rate PKR against USD
=======================================
BID OFFER CLOSE
=======================================
Ready 104.5900 104.6100 104.6000
1 week 104.7000 104.7100 104.7050
2 week 104.7500 104.7700 104.7600
1 Month 104.9200 104.9400 104.9300
2 Months 105.1800 105.2000 105.1900
3 Months 105.4600 105.4700 105.4650
4 Months 105.7000 105.7200 105.7100
5 Months 105.9800 106.0000 105.9900
6 Months 106.2600 106.2800 106.2700
12 Months 108.1500 108.3500 108.2500
SWAP Base Rate => 104.6000
=======================================
Copyright Business Recorder, 2016